<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lifetracing 1. Platforms for Presenting the Self Online</title>
	<atom:link href="http://helmond.networkedbook.org/lifetracing-1-platforms-for-presenting-the-self-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://helmond.networkedbook.org/lifetracing-1-platforms-for-presenting-the-self-online/</link>
	<description>The Traces of a Networked Life</description>
	<lastBuildDate>Mon, 26 Oct 2009 00:37:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-10-25 - NOWUSEIT.COM</title>
		<link>http://helmond.networkedbook.org/lifetracing-1-platforms-for-presenting-the-self-online/comment-page-1/#comment-19</link>
		<dc:creator>links for 2009-10-25 - NOWUSEIT.COM</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://helmond.networkedbook.org/?p=37#comment-19</guid>
		<description>[...] Helmond : Lifetracing » Lifetracing 1. Platforms for Presenting the Self Online Isnt everything published online automatically networked through the fetishized indexes of engines that shape the web? A networked book is not a self-referential object as it alludes to and embeds objects from the network it is part of, in this case the web. (tags: academic social data online software lifetracing) [...]</description>
		<content:encoded><![CDATA[<p>[...] Helmond : Lifetracing » Lifetracing 1. Platforms for Presenting the Self Online Isnt everything published online automatically networked through the fetishized indexes of engines that shape the web? A networked book is not a self-referential object as it alludes to and embeds objects from the network it is part of, in this case the web. (tags: academic social data online software lifetracing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifestreaming &#124; digital K</title>
		<link>http://helmond.networkedbook.org/lifetracing-1-platforms-for-presenting-the-self-online/comment-page-1/#comment-2</link>
		<dc:creator>Lifestreaming &#124; digital K</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://helmond.networkedbook.org/?p=37#comment-2</guid>
		<description>[...] do MetaReciclagem. Cheguei no Storytlr depois de ler o cap&#237;tulo da Anne Helmond &quot;Lifetracing 1. Platforms for Presenting the Self Online&quot;, no networkedbook, que o efeefe tinha linkado no [...]</description>
		<content:encoded><![CDATA[<p>[...] do MetaReciclagem. Cheguei no Storytlr depois de ler o cap&iacute;tulo da Anne Helmond &quot;Lifetracing 1. Platforms for Presenting the Self Online&quot;, no networkedbook, que o efeefe tinha linkado no [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
